Eco Through-Floor Lift
A unique, elegant design that fits unobtrusively into the home, where the lift is called only when it is needed.
Take a look at our unique and market leading products. Need help? Don’t hesitate to give us a call on 01634 949988.
Find out moreElectronically powered, the traction drive system is clean and environmentally friendly. Since it requires 56% less energy to operate, it assists the reduction of carbon emissions. Additionally, traction drives are 19% quieter than hydraulic lifts, have higher travel distances of up to 4.2 metres, and offer higher maximum heights of 3.6 metres than hydraulic lifts.
The Home Through-Floor range:
Technical Specification |
|||
Internal | External Lift Dimensions | Product | |
Size | Door closed | Door open | Footprint |
Wheelchair Configuration | |||
800 x 1100 | 868 x 1355 | 868 x 2185 | 946 x 1425 |
800 x 1175 | 868 x 1430 | 868 x 2260 | 946 x 1500 |
800 x 1250 | 868 x 1505 | 868 x 2335 | 946 x 1575 |
800 x 1100 | 868 x 1355 | 868 x 2185 | 946 x 1425 |
800 x 1175 | 868 x 1430 | 868 x 2260 | 946 x 1500 |
800 x 1250 | 868 x 1505 | 868 x 2335 | 946 x 1575 |
850 x 1100 | 918 x 1355 | 918 x 2235 | 996 x 1425 |
850 x 1175 | 918 x 1430 | 918 x 2310 | 996 x 1500 |
850 x 1250 | 918 x 1505 | 918 x 2385 | 996 x 1575 |
800 x 1400 | 868 x 1670 | 868 x 2500 | 946 x 1740 |
Seated Configuration | |||
542 x 760 | 610 x 1015 | 610 x 1590 | 688 x 1085 |
Side Hung Configuration | |||
750 x 1100 | 1150 x 1020 | 1150 x 2030 | 1230 x 1100 |
All measurements in millimeters (mm) and provided width by length. The Wheelchair Configuration measuring 800 x 1400 and the Side Hung Configuration have a reduced carrying capacity of 200KG. |
Electronically powered, the traction drive system is clean and environmentally friendly. Since it requires 56% less energy to operate, it assists the reduction of carbon emissions. Additionally, traction drives are 19% quieter than hydraulic lifts, have higher travel distances of up to 4.2 metres, and offer higher maximum heights of 3.6 metres than hydraulic lifts.
The Home Through-Floor range:
Technical Specification |
|||
Internal | External Lift Dimensions | Product | |
Size | Door closed | Door open | Footprint |
Wheelchair Configuration | |||
800 x 1100 | 868 x 1355 | 868 x 2185 | 946 x 1425 |
800 x 1175 | 868 x 1430 | 868 x 2260 | 946 x 1500 |
800 x 1250 | 868 x 1505 | 868 x 2335 | 946 x 1575 |
800 x 1100 | 868 x 1355 | 868 x 2185 | 946 x 1425 |
800 x 1175 | 868 x 1430 | 868 x 2260 | 946 x 1500 |
800 x 1250 | 868 x 1505 | 868 x 2335 | 946 x 1575 |
850 x 1100 | 918 x 1355 | 918 x 2235 | 996 x 1425 |
850 x 1175 | 918 x 1430 | 918 x 2310 | 996 x 1500 |
850 x 1250 | 918 x 1505 | 918 x 2385 | 996 x 1575 |
800 x 1400 | 868 x 1670 | 868 x 2500 | 946 x 1740 |
Seated Configuration | |||
542 x 760 | 610 x 1015 | 610 x 1590 | 688 x 1085 |
Side Hung Configuration | |||
750 x 1100 | 1150 x 1020 | 1150 x 2030 | 1230 x 1100 |
All measurements in millimeters (mm) and provided width by length. The Wheelchair Configuration measuring 800 x 1400 and the Side Hung Configuration have a reduced carrying capacity of 200KG. |